So stimmten Blumenberger bei der Landtagswahl 2012 ab

Politische Verhältnisse, Landtagswahl 13.05.2012, Erststimme, 2012
Stadtteil Blumenberg Bezirk Chorweiler Stadt Köln
Wahlbeteiligung 44,4 51,6 59,3
SPD 46,3 41,8 40,1
CDU 21,3 31,4 25,7
GRÜNE 15,3 10,9 17,7
FDP 3,0 4,4 5,1
DIE LINKE 6,1 3,1 3,3
PIRATEN 7,7 8,2 8,0
Sonstige 0,3 0,2 0,2
Stadt Köln – Amt für Stadtentwicklung und Statistik – Informationsservice

 

Politische Verhältnisse, Landtagswahl 13.05.2012, Zweitstimme, 2012
Stadtteil Blumenberg Bezirk Chorweiler Stadt Köln
Wahlbeteiligung 44,4 51,6 59,3
SPD 42,5 39,5 35,4
CDU 17,0 24,1 19,3
GRÜNE 14,2 11,4 19,6
FDP 4,3 7,8 9,8
DIE LINKE 5,8 2,8 3,4
PIRATEN 7,0 8,0 8,1
Sonstige 9,3 6,5 4,4
Stadt Köln – Amt für Stadtentwicklung und Statistik – Informationsservice